產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
EC2SC-24S25 中國臺灣幸康CINCON電源模塊
EC2SC SERIES14.4-25 WATT 2:1 INPUTDC-DCCONVERTERS
V27
EC2SC SERIES
14.4-25 WATT 2:1 INPUT
DC-DC CONVERTERS
FEATURES
- 14.4-25W Isolated Output
- 2”X1.6” Six-Sided Shield Metal Case or Open Frame Design
- High Efficiency Up to 90%
- Fixed 300KHz Switching Frequency
- 2:1 Input Range
- Regulated Outputs
- Continuous Short Circuit Protection
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1 and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | CAPACITOR | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| EFF. | LOAD MAX. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
|
|
|
|
|
EC2SC-12S18 | 9-18 VDC | 1.8 VDC | 0 mA | 8000 mA | 95 mA | 1411 mA | 85 | 8000uF |
EC2SC-12S25 | 9-18 VDC | 2.5 VDC | 0 mA | 8000 mA | 95 mA | 1894 mA | 88 | 8000uF |
EC2SC-12S33 | 9-18 VDC | 3.3 VDC | 0 mA | 6000 mA | 100 mA | 1875 mA | 88 | 6000uF |
EC2SC-12S05 | 9-18 VDC | 5 VDC | 0 mA | 5000 mA | 105 mA | 2431 mA | 89 | 5000uF |
|
|
|
|
|
|
|
|
|
EC2SC-12S12 | 9-18 VDC | 12 VDC | 0 mA | 2000 mA | 60 mA | 2299 mA | 87 | 2000uF |
|
|
|
|
|
|
|
|
|
EC2SC-12S15 | 9-18 VDC | 15 VDC | 0 mA | 1600 mA | 85 mA | 2325 mA | 86 | 1600uF |
|
|
|
|
|
|
|
|
|
EC2SC-24S18 | 18-36 VDC | 1.8 VDC | 0 mA | 8000 mA | 60 mA | 714 mA | 84 | 8000uF |
EC2SC-24S25 | 18-36 VDC | 2.5 VDC | 0 mA | 8000 mA | 55 mA | 947 mA | 88 | 8000uF |
EC2SC-24S33 | 18-36 VDC | 3.3 VDC | 0 mA | 6000 mA | 55 mA | 927 mA | 89 | 6000uF |
EC2SC-24S05 | 18-36 VDC | 5 VDC | 0 mA | 5000 mA | 60 mA | 1157 mA | 90 | 5000uF |
|
|
|
|
|
|
|
|
|
EC2SC-24S12 | 18-36 VDC | 12 VDC | 0 mA | 2000 mA | 30 mA | 1149 mA | 87 | 2000uF |
|
|
|
|
|
|
|
|
|
EC2SC-24S15 | 18-36 VDC | 15 VDC | 0 mA | 1600 mA | 50 mA | 1162 mA | 86 | 1600uF |
|
|
|
|
|
|
|
|
|
EC2SC-48S18 | 36-75 VDC | 1.8 VDC | 0 mA | 8000 mA | 30 mA | 357 mA | 84 | 8000uF |
EC2SC-48S25 | 36-75 VDC | 2.5 VDC | 0 mA | 8000 mA | 30 mA | 473 mA | 88 | 8000uF |
EC2SC-48S33 | 36-75 VDC | 3.3 VDC | 0 mA | 6000 mA | 40 mA | 463 mA | 89 | 6000uF |
EC2SC-48S05 | 36-75 VDC | 5 VDC | 0 mA | 5000 mA | 40 mA | 579 mA | 90 | 5000uF |
|
|
|
|
|
|
|
|
|
EC2SC-48S12 | 36-75 VDC | 12 VDC | 0 mA | 2000 mA | 20 mA | 568 mA | 88 | 2000uF |
|
|
|
|
|
|
|
|
|
EC2SC-48S15 | 36-75 VDC | 15 VDC | 0 mA | 1600 mA | 20 mA | 574 mA | 87 | 1600uF |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 12, 24, 48VDC